• apssv@awesindia.edu.in
  • +91 11 2615 3559

ARMY PUBLIC SCHOOL SHANKAR VIHAR
FEE STRUCTURE 2025-26

Fee Head BALVATIKA ( I-III) I TO V VI TO VIII IX TO X XI TO XII
OFFR JCO OR OFFR JCO OR OFFR JCO OR OFFR JCO OR OFFR JCO OR
A : ONE TIME FEES (For New Admission Only)
Admission Fee 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Registration Fee 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Security Dep Refundable 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
TOTAL 725 725 725 725 725 725 725 725 725 725 725 725 725 725 725
B : ANNUAL FEES
Annual Charges 5,390 5,390 5,390 5,770 5,770 5,770 5,770 5,770 5,770 5,770 5,770 5,770 5,770 5,770 5,770
Dev Charges 7,020 5,660 4,360 7,530 6,050 4,670 8,210 6,630 5,370 8,210 6,630 5,370 8,900 7,740 6,380
School Diary 60 60 60 65 65 65 65 65 65 65 65 65 65 65 65
ID Card 50 50 50 55 55 55 55 55 55 55 55 55 55 55 55
Report Card 60 60 60 65 65 65 65 65 65 65 65 65 65 65 65
e-Magazine 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Digicamp 165 165 165 165 165 165 165 165 165 165 165 165 165 165 165
VSK 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130
TOTAL 12,900 11,540 10,240 13,805 12,325 10,945 14,485 12,905 11,645 14,485 12,905 11,645 15,175 14,015 12,655
C : QUARTERLY FEES
Tuition Fee 11,700 9,420 7,260 12,540 10,080 7,770 13,680 11,040 8,940 13,680 11,040 8,940 14,820 12,900 10,620
Computer Fee* 615 615 615 660 660 660 660 660 660 660 660 660 660 660 660
Science Fee* - - - - - - - - - 375 375 375 660 660 660
Home Science Fee* - - - - - - - - - - - - 660 660 660
Psychology Fee* - - - - - - - - - - - - 660 660 660
News in Education (NIE) 180 180 180 195 195 195 195 195 195 195 195 195 195 195 195
TOTAL 12,495 10,215 8,055 13,395 10,935 8,625 14,535 11,895 9,795 14,910 12,270 10,170 17,655 15,735 13,455

TOTAL FEES FOR 2025-26

PERIOD BALVATIKA ( I-III) I TO V VI TO VIII IX TO X XI TO XII
OFFR JCO OR OFFR JCO OR OFFR JCO OR OFFR JCO OR OFFR JCO OR
APR 25 TO JUN 25 26,120 22,480 19,020 27,925 23,985 20,295 29,745 25,525 22,165 30,120 25,900 22,540 33,555 30,475 26,835
JUL 25 TO SEP 25 12,495 10,215 8,055 13,395 10,935 8,625 14,535 11,895 9,795 14,910 12,270 10,170 17,655 15,735 13,455
OCT 25 TO DEC 25 12,495 10,215 8,055 13,395 10,935 8,625 14,535 11,895 9,795 14,910 12,270 10,170 17,655 15,735 13,455
JAN 26 TO MAR 26 12,495 10,215 8,055 13,395 10,935 8,625 14,535 11,895 9,795 14,910 12,270 10,170 17,655 15,735 13,455
TOTAL 63,605 53,125 43,185 68,110 56,790 46,170 73,350 61,210 51,550 74,850 62,710 53,050 86,520 77,680 67,200

*For Class XI & XII: Fee applicable as per subject opted by student